Market · public
What repairs should cost
Typical US prices by repair, adjusted for vehicle class and shop type. These are the same sourced ranges RipCheck checks every scanned quote against, compiled from RepairPal, Kelley Blue Book, AAA, QuoteScore, and 2026 shop pricing guides. Parts plus labor. Regional aggregation from scans arrives when the scan database launches.
Civic, Corolla, CR-V, RAV4, Outback, Elantra. Independent shop labor runs $90–$180/hr.
| Repair | Low | High |
|---|---|---|
| Brakes | ||
| Pads only (per axle) | $150 | $400 |
| Pads + rotors (per axle)Pads retail $20–$85 a set; rotors $30–$90 each. 1.5–2.5 hours labor. | $300 | $650 |
| Rotors only (per axle) | $300 | $600 |
| All four wheels, pads + rotors | $700 | $1,400 |
| Caliper replacement (each) | $150 | $450 |
| Engine & drivetrain | ||
| Alternator | $400 | $900 |
| Starter motor | $350 | $700 |
| Water pumpBundle with a timing belt: shared teardown saves $200–$500. | $400 | $800 |
| Radiator | $400 | $900 |
| Thermostat | $150 | $400 |
| Timing belt (4-cyl economy) | $500 | $900 |
| Timing belt (V6 SUV) | $800 | $1,500 |
| Timing belt (European) | $900 | $1,800 |
| Serpentine belt | $100 | $250 |
| Spark plugs | $150 | $400 |
| Ignition coil | $150 | $400 |
| Suspension & steering | ||
| Wheel bearing | $300 | $600 |
| Struts / shocks (pair) | $450 | $1,000 |
| Wheel alignment | $80 | $200 |
| Exhaust & emissions | ||
| Catalytic converter | $900 | $2,500 |
| O2 sensor | $150 | $350 |
| Routine | ||
| Oil changeSynthetic at the high end. | $20 | $100 |
| Battery (plus labor) | $75 | $200 |
| Tire (each) | $200 | $350 |
| Wiper blades | $20 | $40 |
Shop fees
Where quiet overcharging hides| Fee | Typical | Flag when |
|---|---|---|
| Shop supplies | $15–$40 | Above $50, or more than 5% of the total |
| Diagnostic | $75–$180 | Above $200, or charged after you approve the repair |
| Disposal | $5–$25 | Above $30 |